company profiles
The Directory Evidence Observatory
A directory should show its own blind spots. This report measures the presence of recorded information—not contractor quality, certification validity or market share.
company profiles
with a phone field
with a website field
with a certification field
Current cached feed view across 51 states or districts. The site requests a refresh approximately hourly; cached results may persist while a refresh completes. Export and page requests can reflect different refresh moments.
| State | Profiles | Cities | Phone | Website | Services | Certification | Insurance status |
|---|---|---|---|---|---|---|---|
| Alabama | 125 | 50 | 125 | 104 | 121 | 15 | 9 |
| Alaska | 23 | 9 | 23 | 18 | 21 | 7 | 0 |
| Arizona | 63 | 25 | 63 | 44 | 58 | 12 | 6 |
| Arkansas | 76 | 49 | 76 | 62 | 73 | 19 | 4 |
| California | 677 | 277 | 677 | 545 | 656 | 87 | 47 |
| Colorado | 167 | 57 | 167 | 124 | 158 | 39 | 6 |
| Connecticut | 218 | 101 | 218 | 184 | 210 | 45 | 29 |
| Delaware | 28 | 9 | 28 | 22 | 26 | 7 | 1 |
| District of Columbia | 13 | 1 | 13 | 9 | 12 | 1 | 1 |
| Florida | 241 | 94 | 241 | 179 | 216 | 55 | 22 |
| Georgia | 224 | 93 | 224 | 169 | 205 | 57 | 16 |
| Hawaii | 5 | 5 | 5 | 2 | 2 | 3 | 0 |
| Idaho | 64 | 30 | 64 | 55 | 63 | 14 | 3 |
| Illinois | 271 | 155 | 271 | 175 | 253 | 58 | 19 |
| Indiana | 184 | 95 | 184 | 141 | 166 | 58 | 11 |
| Iowa | 57 | 42 | 57 | 43 | 53 | 8 | 2 |
| Kansas | 75 | 37 | 75 | 59 | 70 | 23 | 6 |
| Kentucky | 98 | 50 | 98 | 72 | 92 | 18 | 7 |
| Louisiana | 79 | 41 | 79 | 55 | 74 | 16 | 6 |
| Maine | 104 | 70 | 104 | 80 | 97 | 24 | 10 |
| Maryland | 244 | 106 | 244 | 171 | 231 | 67 | 27 |
| Massachusetts | 283 | 153 | 283 | 243 | 271 | 58 | 42 |
| Michigan | 249 | 142 | 249 | 182 | 232 | 47 | 24 |
| Minnesota | 141 | 85 | 141 | 96 | 117 | 47 | 8 |
| Mississippi | 61 | 33 | 61 | 48 | 60 | 8 | 5 |
| Missouri | 215 | 95 | 215 | 152 | 202 | 63 | 17 |
| Montana | 33 | 18 | 33 | 20 | 30 | 5 | 2 |
| Nebraska | 57 | 22 | 57 | 41 | 55 | 11 | 2 |
| Nevada | 30 | 10 | 30 | 24 | 29 | 4 | 1 |
| New Hampshire | 145 | 84 | 145 | 98 | 133 | 47 | 14 |
| New Jersey | 377 | 198 | 377 | 314 | 336 | 97 | 43 |
| New Mexico | 47 | 22 | 47 | 38 | 46 | 7 | 4 |
| New York | 536 | 284 | 536 | 404 | 502 | 98 | 60 |
| North Carolina | 272 | 128 | 272 | 193 | 249 | 67 | 21 |
| North Dakota | 12 | 9 | 12 | 11 | 12 | 0 | 2 |
| Ohio | 360 | 183 | 360 | 237 | 341 | 91 | 26 |
| Oklahoma | 106 | 42 | 106 | 66 | 98 | 23 | 5 |
| Oregon | 157 | 65 | 157 | 116 | 154 | 20 | 20 |
| Pennsylvania | 545 | 290 | 545 | 396 | 508 | 111 | 56 |
| Rhode Island | 39 | 26 | 39 | 33 | 39 | 5 | 6 |
| South Carolina | 120 | 60 | 120 | 95 | 114 | 20 | 7 |
| South Dakota | 12 | 7 | 12 | 7 | 12 | 3 | 2 |
| Tennessee | 135 | 63 | 135 | 94 | 129 | 37 | 8 |
| Texas | 467 | 175 | 467 | 312 | 446 | 89 | 43 |
| Utah | 44 | 22 | 44 | 34 | 38 | 9 | 3 |
| Vermont | 68 | 49 | 68 | 37 | 58 | 28 | 4 |
| Virginia | 302 | 129 | 302 | 202 | 282 | 76 | 31 |
| Washington | 267 | 98 | 267 | 186 | 264 | 35 | 26 |
| West Virginia | 25 | 20 | 25 | 18 | 24 | 4 | 2 |
| Wisconsin | 190 | 107 | 190 | 142 | 181 | 46 | 19 |
| Wyoming | 25 | 16 | 25 | 17 | 24 | 1 | 0 |
The input is the paginated company feed used by this directory, supplied through Chimney Sweeps Hub. Each returned profile contributes once to its recorded state. Cities are distinct city slugs within that state. Phone and website count nonempty fields; services and certification count nonempty arrays. Insurance counts either an explicitly recorded true or false value, not just positive insurance claims.
For a field’s coverage percentage, divide its count by profiles in the same row and multiply by 100. For missing fields, subtract that field’s count from profiles. Multiple certifications still count as one populated profile, not several professionals. This report does not deduplicate different feed records that may represent the same real-world company.
Missing certification information means the feed does not supply it; it does not establish that a company lacks training. A recorded certification does not establish current validity. A phone number may be outdated. An insurance value does not establish active coverage or suitability for your project.
The dataset is not a census of U.S. chimney companies, a licensing register or a survey of homeowners. It contains no independently measured prices, job outcomes or customer satisfaction scores. Differences between states may reflect collection coverage rather than real differences in the industry.
Use the state links to investigate individual records, then confirm the facts at their original source. If a result appears implausible, check the underlying profiles and send a sourced correction. Do not turn these counts into a ‘best state’ or ‘safest company’ ranking.
Published by Chimney Sweep Advisor. Counting methodology introduced September 24, 2026. No professional inspection or independent business verification is implied.